Financial Projections
| Year | Users | Revenue (USD) | Net Profit (USD) |
|---|---|---|---|
| 1 | 10,000 | $0.12M | -$300K |
| 2 | 50,000 | $0.65M | $0.18M |
| 3 | 150,000 | $1.8M | $0.55M |
Funding Requirements: Seed Round $1M for platform development, data licenses, and marketing.
| Year | Users | Revenue (USD) | Net Profit (USD) |
|---|---|---|---|
| 1 | 10,000 | $0.12M | -$300K |
| 2 | 50,000 | $0.65M | $0.18M |
| 3 | 150,000 | $1.8M | $0.55M |
Funding Requirements: Seed Round $1M for platform development, data licenses, and marketing.